ºÚÁÏÍø Advantage Center - First Destination Survey
ºÚÁÏÍø Advantage Center
First Destination Survey
The ºÚÁÏÍø Advantage Center annually surveys recent graduates to capture where Saints land within six months of graduation through the First Destination Survey. The survey is collected through the platform Handshake, following protocols estabilished by the National Association of Colleges and Employers (NACE).
2022 Response Rates by Outcome
Outcome | No. of graduates | % of respondants |
---|---|---|
Employed (Full-Time) | 200 | 75.2% |
Employed (Part-Time) | 23 | 8.6% |
Graduate or Professional School | 32 | 12% |
Service or Volunteer Work | 1 | 0.4% |
Total | 256 (out of 266 respondants) |
96.2% |
Longitudinal Summary
Year | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|---|
No. of graduates | 356 | 365 | 319 | 334 | 341 | 271 |
Survey Response Rate | 83% | 79% | 73% | 72% | 79% | 68% |
Overall Placement Rate | 96% | 96% | 93% | 94% | 96% | 95% |
Read the full 2022-2023 First Destination Survey report here!
Archive of past reports